UnitDescription <meta name="keywords" content="Winter Park ski condo, jacuzzi, Winter Park Place 16" />
| | Winter Park Place 16 | | Unit Details | | | | Bedrooms: 2 | Bathrooms: 2 | Sleeps: 6 | | Unit Type: Condominium | | | | | | A favorite that guests request year after year, this condo is completely remodeled and located within walking distance from the Winter Park ski area. It has granite countertops, Jacuzzi tub, a new high-end kitchen, and classy mountain furnishings. The owners have added special touches such as a large DVD movie collection, over 100 CDs, and several games for your use. There is a washer/dryer in the condo, free wireless Internet, as well as an outdoor private grill. It is right on the free shuttle route. Sleeping Arrangements: King bed in the master and a queen bed in the 2nd bedroom, and a pullout queen in the living room. - Jacuzzi Tub
- Fireplaces
- On Free Shuttle Route
- Washer and Dryer in Unit
- TV/DVD/
- Cable with HBO
- Free Wireless Internet
- Well Equipped Kitchen
- Games, Books, Movies
- Share Hot Tub & Sauna
- Private Ski Locker
- Old Town Winter Park, 1/3 mile from resort base
| | | | |
| | | | | | | | | | |  | | Large living area | |  | | Comfy furnishings | |  | | Fireplace & flatscreen | |  | | Dining area | |  | | Remodeled kitchen | |  | | Entryway | |  | | Master bedroom | |  | | Fireplace in Master | |  | | TV & balcony in master | |  | | Master bath jacuzzi | |  | | 2nd bedroom | |  | | Movies | |  | | Outdoor staircase & grill | |  | | Shared jacuzzi | |  | | View from balcony | |  | | Winter Park Resort | |  | | Picnic area on River | |  | | Fraser River | |  | | Bluebird skies | |  | | Winter Park Place | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $150.00 | $165.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $185.00 | $210.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2010 - 12/24/2010) | $280.00 | $295.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $465.00 | $465.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $465.00 | $465.00 | N/A | N/A | 5 night(s) | | Holiday Season (1/2/2011 - 1/5/2011) | $280.00 | $295.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/6/2011 - 1/13/2011) | $225.00 | $240.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $270.00 | $270.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/17/2011 - 2/17/2011) | $225.00 | $240.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $310.00 | $310.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $270.00 | $285.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $330.00 | $330.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $270.00 | $285.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $180.00 | $195.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $150.00 | $165.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $185.00 | $185.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $150.00 | $165.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $185.00 | $210.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2011 - 12/24/2011) | $280.00 | $295.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $465.00 | $465.00 | N/A | N/A | 5 night(s) | | | | |
Reviews of Winter Park Place 16 | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|